Summer Cup 2012 - 2 out of 3 GH Races

Summer Cup 2012

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 18, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1 Race 2 Race 3 Total Nett Status
1st Dan Goodman   SOLO 4735 1145 1.0 1.0 (11.0 DNF) 13.0 2.0
2nd Cambrook Richard   Solo 4761 1145 2.0 2.0 (19.0 DNC) 23.0 4.0
3rd Jowett Vanda   Solo 5126 1145 (13.0 DNF) 3.0 3.0 19.0 6.0
4th Julian Rickards   SOLO 5187 1145 (19.0 DNC) 6.0 2.0 27.0 8.0
5th Debbie Robertshaw   LASER RADIAL 169830 1120 3.0 5.0 (7.0) 15.0 8.0
6th Mark Fowler   LASER 15118 1099 (7.0) 7.0 4.0 18.0 11.0
7th David Glover   LASER RADIAL 52435 1120 6.0 (9.0) 6.0 21.0 12.0
8th Sellings Ray   Laser 139342 1099 9.0 4.0 (19.0 DNC) 32.0 13.0
9th Ray Bowdler   LASER 102560 1099 (19.0 DNC) 8.0 5.0 32.0 13.0
10th Frank Goodall   LASER RADIAL 194776 1120 8.0 (13.0) 8.0 29.0 16.0
11th Rickards (Y) Harry   Laser 160549 1099 (19.0 DNC) 17.0 DNF 1.0 37.0 18.0
12th Kerr Elinor Price Nick RS200 947 1057 11.0 10.0 (19.0 DNC) 40.0 21.0
13th D Wood A Ingoldsby WAYFARER 1230 1101 10.0 11.0 (19.0 DNC) 40.0 21.0
14th Andy Bennett T Clarke WAYFARER 9522 1101 (19.0 DNC) 12.0 11.0 DNF 42.0 23.0
DNQ Gates Anne   Solo 4489 1145 4.0 (19.0 DNC) 19.0 DNC 42.0 23.0
DNQ Lewis Andrew   Laser 182686 1099 5.0 (19.0 DNC) 19.0 DNC 43.0 24.0
DNQ Champ Andy   Solo 4165 1145 (19.0 DNC) 17.0 DNF 19.0 DNC 55.0 36.0
DNQ Martin Newman   LASER 43463 1099 (19.0 DNC) 17.0 DNF 19.0 DNC 55.0 36.0

Race 1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Dan Goodman   SOLO 4735 1145 61.10 1.0
2 Cambrook Richard   Solo 4761 1145 63.10 2.0
3 Debbie Robertshaw   LASER RADIAL 169830 1120 62.12 3.0
4 Gates Anne   Solo 4489 1145 65.04 4.0
5 Lewis Andrew   Laser 182686 1099 64.39 5.0
6 David Glover   LASER RADIAL 52435 1120 67.54 6.0
7 Mark Fowler   LASER 15118 1099 69.40 7.0
8 Frank Goodall   LASER RADIAL 194776 1120 73.18 8.0
9 Sellings Ray   Laser 139342 1099 76.21 9.0
10 D Wood A Ingoldsby WAYFARER 1230 1101 77.12 10.0
11 Kerr Elinor Price Nick RS200 947 1057 77.23 11.0
12 Jowett Vanda   Solo 5126 1145 DNF 13.0

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Dan Goodman   SOLO 4735 1145 41.05 1.0
2 Cambrook Richard   Solo 4761 1145 42.08 2.0
3 Jowett Vanda   Solo 5126 1145 43.00 3.0
4 Sellings Ray   Laser 139342 1099 41.40 4.0
5 Debbie Robertshaw   LASER RADIAL 169830 1120 42.59 5.0
6 Julian Rickards   SOLO 5187 1145 45.15 6.0
7 Mark Fowler   LASER 15118 1099 43.46 7.0
8 Ray Bowdler   LASER 102560 1099 45.19 8.0
9 David Glover   LASER RADIAL 52435 1120 47.28 9.0
10 Kerr Elinor Price Nick RS200 947 1057 45.16 10.0
11 D Wood A Ingoldsby WAYFARER 1230 1101 49.16 11.0
12 Andy Bennett T Clarke WAYFARER 9522 1101 51.39 12.0
13 Frank Goodall   LASER RADIAL 194776 1120 53.41 13.0
14 Rickards (Y) Harry   Laser 160549 1099 DNF 17.0
14 Champ Andy   Solo 4165 1145 DNF 17.0
14 Martin Newman   LASER 43463 1099 DNF 17.0

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Points Status
1 Rickards (Y) Harry   Laser 160549 1099 55.44 1.0
2 Julian Rickards   SOLO 5187 1145 59.01 2.0
3 Jowett Vanda   Solo 5126 1145 59.33 3.0
4 Mark Fowler   LASER 15118 1099 59.21 4.0
5 Ray Bowdler   LASER 102560 1099 61.55 5.0
6 David Glover   LASER RADIAL 52435 1120 64.36 6.0
7 Debbie Robertshaw   LASER RADIAL 169830 1120 64.56 7.0
8 Frank Goodall   LASER RADIAL 194776 1120 70.05 8.0
9 Dan Goodman   SOLO 4735 1145 DNF 11.0
9 Andy Bennett T Clarke WAYFARER 9522 1101 DNF 11.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com